←Back to overview
Crime · Harlton
Reported crime in Harlton
52 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
Total incidents
52
Rate / 1,000
47
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 38% |
| Burglary | 10 | 19% |
| Anti social behaviour | 10 | 19% |
| Vehicle crime | 7 | 13% |
| Other theft | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 20 | |
| Burglary | 1 | 1 | 1 | 2 | 3 | 2 | 10 | |||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 3 | 2 | 10 | |||||
| Vehicle crime | 6 | 1 | 7 | |||||||||
| Other theft | 2 | 2 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 2 | 3 | 9 | 5 | 1 | 2 | 1 | 11 | 3 | 7 | 8 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harlton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,114.