←Back to overview
Property · Harlton
Property sales in Harlton
2 residential transactions recorded in the past 12 months.
Median price
£471,500
Sales (12m)
2
Property types
4
Records on file
125
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harlton
The 125 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £440,000 |
| Semi-detached | 40 | £295,000 |
| Other | 3 | £400,000 |
| Terraced | 3 | £293,833 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Nov 2025 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £450,000 |
| 10 Oct 2025 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £493,000 |
| 07 Apr 2025 | High Street, Harlton | CB23 1ES | Detached | Freehold | £807,500 |
| 27 Mar 2025 | Snakes Lane, Harlton | CB23 1AF | Detached | Freehold | £670,000 |
| 24 Jan 2025 | Coach Drive, Harlton | CB23 1EN | Semi-detached | Freehold | £520,000 |
| 29 Nov 2024 | High Street, Harlton | CB23 1ES | Detached | Freehold | £1,010,000 |
| 31 Oct 2024 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £355,000 |
| 23 Aug 2024 | High Street, Harlton | CB23 1ES | Detached | Freehold | £920,000 |
| 12 Jul 2024 | Eversden Road, Harlton | CB23 1ET | Other | Freehold | £400,000 |
| 04 Jan 2024 | Snakes Lane, Harlton | CB23 1AF | Terraced | Freehold | £630,000 |
| 20 Dec 2023 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £400,000 |
| 16 Jun 2023 | High Street, Harlton | CB23 1ES | Detached | Freehold | £340,750 |
| 18 May 2023 | Snakes Lane, Harlton | CB23 1AF | Detached | Freehold | £710,000 |
| 19 Apr 2023 | Snakes Lane, Harlton | CB23 1AF | Detached | Freehold | £700,000 |
| 22 Mar 2023 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £1,350,000 |
| 12 Dec 2022 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £477,000 |
| 25 Oct 2022 | Snakes Lane, Harlton | CB23 1AF | Detached | Freehold | £700,000 |
| 16 Sept 2022 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £475,000 |
| 11 Apr 2022 | High Street, Harlton | CB23 1ES | Detached | Freehold | £440,000 |
| 18 Nov 2021 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £721,000 |
| 30 Apr 2021 | Snakes Lane, Harlton | CB23 1AF | Terraced | Freehold | £293,833 |
| 17 Mar 2021 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £325,000 |
| 23 Feb 2021 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £347,000 |
| 07 Dec 2020 | High Street, Harlton | CB23 1ES | Detached | Freehold | £317,500 |
| 17 Nov 2020 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £1,235,000 |
| 30 Sept 2020 | High Street, Harlton | CB23 1ES | Detached | Freehold | £569,000 |
| 10 Jun 2020 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £1,235,000 |
| 29 May 2020 | High Street, Harlton | CB23 1ES | Detached | Freehold | £355,000 |
| 08 Jan 2020 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £500,000 |
| 29 May 2019 | High Street, Harlton | CB23 1ES | Detached | Freehold | £710,000 |
| 21 Nov 2018 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £285,000 |
| 24 Sept 2018 | High Street, Harlton | CB23 1ES | Other | Freehold | £440,000 |
| 17 Apr 2018 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £775,000 |
| 16 Feb 2018 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £465,000 |
| 19 Jan 2018 | Haslingfield Road, Harlton | CB23 1ER | Terraced | Freehold | £270,000 |
| 17 Jan 2018 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £850,000 |
| 20 Dec 2017 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £350,000 |
| 24 Oct 2017 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £405,000 |
| 06 Sept 2017 | High Street, Harlton | CB23 1ES | Other | Freehold | £338,000 |
| 16 Sept 2016 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £295,000 |
| 14 Sept 2016 | High Street, Harlton | CB23 1ES | Detached | Freehold | £672,312 |
| 16 Oct 2015 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £414,000 |
| 22 Jun 2015 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £675,000 |
| 23 Jan 2015 | High Street, Harlton | CB23 1ES | Detached | Freehold | £640,000 |
| 28 Nov 2013 | High Street, Harlton | CB23 1ES | Detached | Freehold | £700,000 |
| 30 Aug 2013 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £349,500 |
| 16 Nov 2012 | Coach Drive, Harlton | CB23 1EN | Semi-detached | Freehold | £330,000 |
| 15 Nov 2012 | High Street, Harlton | CB23 1ES | Detached | Freehold | £500,000 |
| 17 Aug 2012 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £750,000 |
| 11 Jul 2012 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £525,000 |
| 11 Jul 2012 | High Street, Harlton | CB23 1ES | Detached | Freehold | £600,000 |
| 11 Jun 2012 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £348,750 |
| 03 May 2012 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £480,000 |
| 06 Jan 2012 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £350,000 |
| 22 Jul 2011 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £305,000 |
| 16 Mar 2011 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £660,000 |
| 13 Sept 2010 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £310,000 |
| 11 Jun 2010 | High Street, Harlton | CB23 1ES | Detached | Freehold | £527,000 |
| 30 Oct 2009 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £250,000 |
| 21 Aug 2009 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £695,000 |
| 12 Aug 2009 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £250,000 |
| 01 Aug 2008 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £420,000 |
| 04 Jul 2008 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £295,000 |
| 18 Apr 2008 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £735,000 |
| 12 Oct 2007 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £750,000 |
| 31 Aug 2007 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £585,000 |
| 08 Aug 2007 | High Street, Harlton | CB23 1ES | Detached | Freehold | £440,000 |
| 04 Jun 2007 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £158,000 |
| 11 Jan 2007 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £350,000 |
| 06 Oct 2006 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £300,000 |
| 26 May 2006 | High Street, Harlton | CB23 1ES | Detached | Freehold | £440,000 |
| 07 Apr 2006 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £265,000 |
| 03 Apr 2006 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £218,500 |
| 21 Dec 2005 | High Street, Harlton | CB23 1ES | Detached | Freehold | £340,000 |
| 23 Sept 2005 | High Street, Harlton | CB23 1ES | Detached | Freehold | £475,000 |
| 31 Aug 2005 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £625,000 |
| 26 Aug 2005 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £197,500 |
| 16 Aug 2005 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £600,000 |
| 28 Jan 2005 | Cambridge Road, Harlton | CB23 1HA | Semi-detached | Freehold | £440,007 |
| 07 Jan 2005 | High Street, Harlton | CB23 1ES | Detached | Freehold | £297,000 |
| 08 Dec 2004 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £183,000 |
| 29 Oct 2004 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £420,000 |
| 08 Sept 2004 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £325,000 |
| 07 May 2004 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £188,000 |
| 09 Feb 2004 | High Street, Harlton | CB23 1ES | Detached | Freehold | £385,000 |
| 03 Dec 2003 | High Street, Harlton | CB23 1ES | Detached | Freehold | £399,500 |
| 07 Oct 2003 | High Street, Harlton | CB23 1ES | Detached | Freehold | £335,000 |
| 05 Sept 2003 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £165,000 |
| 11 Dec 2002 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £200,000 |
| 29 Nov 2002 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £375,000 |
| 31 May 2002 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £300,000 |
| 15 Mar 2002 | High Street, Harlton | CB23 1ES | Detached | Freehold | £342,500 |
| 13 Mar 2002 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £175,000 |
| 13 Feb 2002 | Haslingfield Road, Harlton | CB23 1ER | Detached | Freehold | £245,000 |
| 09 Jan 2002 | Eversden Road, Harlton | CB23 1ET | Detached | Freehold | £165,000 |
| 21 Dec 2001 | Eversden Road, Harlton | CB23 1ET | Semi-detached | Freehold | £122,000 |
| 17 Dec 2001 | High Street, Harlton | CB23 1ES | Detached | Freehold | £182,500 |
| 30 Nov 2001 | High Street, Harlton | CB23 1ES | Semi-detached | Freehold | £335,000 |
| 17 Sept 2001 | Haslingfield Road, Harlton | CB23 1ER | Semi-detached | Freehold | £165,000 |
| 15 Aug 2001 | High Street, Harlton | CB23 1ES | Detached | Freehold | £175,000 |
Showing 100 of 125 records.
HM Land Registry Price Paid Data, sales within the parish of Harlton. Crown copyright.