←Back to overview
Schools · Harlton
Schools in Harlton
No schools in Harlton itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Harlton
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Haslingfield Endowed Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2023 · Read report | 135 | 2 km |
| Comberton Village College Secondary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Nov 2024 · Read report | 1981 | 3.7 km |
| Petersfield CofE Aided Primary School Primary | Voluntary aided school | Good Graded inspection, Feb 2020 · Read report | 125 | 3.8 km |
| Barton CofE VA Primary School Primary | Voluntary aided school | Standards maintained Ungraded inspection, Apr 2025 · Read report | 117 | 3.9 km |
| Meridian Primary School Primary | Community school | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Sept 2024 · Read report | 180 | 4.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).